

that allow us to get, among others, these profiles:
![]() Convex crown |
![]() Concave crown |
![]() Compound crown |
![]() Linear segments |

| Work: | Grinding |
|---|---|
| Workpiece: | Calender roll |
| Sector: | Paper making industry |
| Dimensions: | Ø850 X 4000 M/M. |
| Profile: | Cylindrical |
| Material: | Chilled cast iron |
| Roughness: | Ra 0,06 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Center drum |
| Sector: | Flexographic |
| Dimensions: | Ø2120 X 1500 M/M. |
| Profile: | Cylindrical |
| Material: | Hastelloy coating |
| Roughness: | Ra 0,20 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Creping roll |
| Sector: | Paper making industry |
| Dimensions: | Ø1800 X 3500 M/M. |
| Profile: | Cylindrical |
| Material: | Chrome carbide coating |
| Roughness: | Ra 0,05 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Suction press roll |
| Sector: | Paper making industry |
| Dimensions: | Ø1000 X 4000 M/M. |
| Profile: | Convex crown |
| Material: | PU |
| Roughness: | Ra - µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Calender roll |
| Sector: | Paper making industry |
| Dimensions: | Ø500 X 4000 M/M. |
| Profile: | Convex crown |
| Material: | Composite |
| Roughness: | Ra 0,15 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Embossing machine roll |
| Sector: | Paper making industry |
| Dimensions: | Ø400 X 1600 M/M. |
| Profile: | Convex crown |
| Material: | Woollen paper |
| Roughness: | Ra 0,4 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Hard top roll |
| Sector: | Paper making industry |
| Dimensions: | Ø600 X 3800 M/M. |
| Profile: | Convex crown |
| Material: | Top-Rock |
| Roughness: | Ra 0,2 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Center press roll |
| Sector: | Paper making industry |
| Dimensions: | Ø800 X 2700 M/M. |
| Profile: | Cylindrical |
| Material: | Microrok |
| Roughness: | Ra 0,2 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Coater Backing-Roll |
| Sector: | Paper making industry |
| Dimensions: | Ø1000 X 3800 M/M. |
| Profile: | Cylindrical |
| Material: | Rubber |
| Roughness: | Ra 0,4 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Soft Size-Press |
| Sector: | Paper making industry |
| Dimensions: | Ø500 X 2600 M/M. |
| Profile: | Convex crown |
| Material: | Rubber |
| Roughness: | Ra 0,3 µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Suction roll shell |
| Sector: | Paper making industry |
| Dimensions: | Ø800 X 4000 M/M. |
| Profile: | Cylindrical |
| Material: | Stainless steel |
| Roughness: | Ra 0,2 µm |

| Work: | Grooving & Grinding |
|---|---|
| Workpiece: | Grooved roll |
| Sector: | Paper making industry |
| Dimensions: | Ø600 X 4000 M/M. |
| Profile: | Convex crown |
| Material: | PU |
| Roughness: | Ra - µm |

| Work: | Grinding |
|---|---|
| Workpiece: | Calender roll |
| Sector: | Textile |
| Dimensions: | Ø600 X 1700 M/M. |
| Profile: | Convex crown |
| Material: | Chilled cast iron |
| Roughness: | Ra 0,06 µm |

Quality control with the highest accuracy. Complete list:

Profile & concentricity reports before and after grinding

Profile & concentricity reports before and after grinding
Tel. (+34) 972.59.67.57 - Fax (+34) 972.59.60.15